Size Guide

All measurements are in inches. TRUE TO SIZE. Add extra inches for room.


Men Size Chart

MEN GARMENTS SIZE CHART FOR JACKETS / COATS / JUMPSUITS

SIZES XS S M L XL 2XL 3XL
CHEST 42 44 46 48 50 52 54
WAIST 38 40 42 44 46 48 50
SHOULDER 18 19 20 20 21 21.5 22
SLEEVES 24.5 24.5 24.5 25 26 26.5 27
LENGTH Length Will Differ According to the Style.


MEN BOTTOM SIZE CHART FOR PANTS / SHORTS / KILTS

SIZES 28 30 32 34 36 38 40
WAIST 28 30 32 34 36 38 40
HIP 34 36 38 40 42 44 45
THIGH ROUND 23 24 24 25 26 28 29
KNEE ROUND 16.5 17 17 17 18 18 19
CALF ROUND 15.5 16 16 16 17 17 18
ANKLE ROUND 13 14 14 14 15 16 16
INSEAM 30 30 31 32 32 32 33
For the Size of the Kilts and Shorts only Waist and Hips will be considered from the size chart.



Women Size Chart

WOMEN GARMENTS SIZE CHART FOR JACKETS / COATS / JUMPSUITS

SIZES XS S M L XL 2XL 3XL
CHEST 35 38 40 42 44 47 50
WAIST 29 30 35 36 38 42 45
SHOULDER 15 15.5 16 16 16.5 17.5 18
SLEEVES 24 24 24.5 24.5 24.5 25 25.5
LENGTH Length Will Differ According to the Style.


WOMEN GARMENTS SIZE CHART FOR DRESSES

SIZES XS S M L XL 2XL 3XL
CHEST 36 38 40 42 44 47 50
WAIST 31 33 35 37 39 40 42
HIPS 37 39 42 44 46 49 52
SHOULDER 15 15.5 16 16.5 17 18 18.5
Sleeves and Length of the Dress will differ according to the style.


WOMEN BOTTOM SIZE CHART FOR PANTS / SHORTS / SKIRTS

SIZES 26 28 30 32 34 36 38 40
WAIST 24 25 27 28 29 30 32 34
HIP 34 35 36 37 38 39 40 42
THIGH ROUND 19 20 21 22 23 24 25 25
KNEE ROUND 14 14 15 15 16 16 16 17
CALF ROUND 13 13 14 14 15 15 15 16
ANKLE ROUND 8 8 9 9 9 10 10 10
INSEAM 29 29 29 29 30 30 30 30
For the Size of the Skirts and Shorts only Waist and Hips will be considered from the size chart.